(631) 838-2406

Long Island Rates

Please be advised that rates are for sedan only (up to 3 passengers) and don’t include 20% gratuity, tolls and parking.

A JFK/LGA NYC ISP EWR TEB HPN
ALBERTSON $65 $90 $105 $115 $125 $135
AMAGANSETT $240 $270 $140 $300 $310 $320
AMITYVILLE $85 $115 $75 $140 $150 160
APAQUOGUE $230 $260 $130 $290 $300 $310
AQUEBOGUE $160 $190 $95 $220 $230 $240
ARSHAMONAQUE $225 $255 $125 $285 $295 $305
ASHAROKEN $110 $140 $85 $170 $180 $190
ATLANTIC
BEACH
$60 $90 $120 $120 $130 $140
B JFK/LGA NYC ISP EWR TEB HPN
BABYLON $90 $120 $55 $145 $155 $165
BAITING
HOLLOW
$150 $180 $75 $210 $220 $230
BALDWIN $60 $85 $85 $110 $120 $130
BARNES
HOLE
$220 $250 $125 $280 $290 $300
BAYPORT $115 $145 $40 $175 $185 $195
BAY
SHORE
$95 $125 $55 $155 $165 $175
BAYVILLE $95 $125 $90 $155 $165 $175
BEACH
HAMPTON
$190 $220 $110 $250 $260 $270
BEIXEDON $200 $230 $110 $260 $270 $280
BELLEROSE $45 $70 $95 $100 $110 $120
BELLE
TERRE
$130 $160 $70 $190 $200 $210
BELLMORE $65 $95 $80 $120 $130 $140
BELLPORT $125 $155 $50 $185 $195 $205
BELMONT
PARK
$45 $70 $100 $110 $110 $120
BETHPAGE $85 $115 $75 $140 $150 $160
BILTMORE
SHORES
$85 $115 $65 $145 $155 $165
BLUE
POINT
$115 $145 $40 $175 $185 $195
BOHEMIA $110 $140 $35 $170 $180 $190
BRENTWOOD $95 $125 $45 $155 $165 $175
BRIDGEHAMPTON $220 $250 $120 $260 $270 $280
BRIGHTWATERS $95 $125 $45 $155 $165 $175
BROOKHAVEN $120 $150 $50 $180 $190 $200
BROOKVILLE $75 $105 $85 $130 $140 $150
C JFK/LGA NYC ISP EWR TEB HPN
CALVERTON $145 $175 $75 $205 $215 $225
CANOE
PLACE
$180 $210 $90 $240 $250 $260
CARLE
PLACE
$65 $90 $85 $115 $125 $135
CEDARHURST $50 $75 $95 $90 $110 $120
CENTEREACH $105 $135  40 $165 $175 $185
CENTER
MORICHES
$130 $160 $65 $190 $200 $210
CENTERPORT $95 $125 $75 $155 $165 $175
CENTERVILLE $160 $190 $80 $220 $230 $240
CENTRAL
ISLIP
$95 $125 $45 $155 $165 $175
CENTRE
ISLAND
$105 $135 $95 $160 $170 $180
COBB $210 $240 $120 $260 $270 $280
COLD
SPRING HARBOR
$90 $120 $80 $140 $150 $160
COLD
SPRING STATION
$90 $120 $80 $140 $150 $160
COMMACK $95 $125 $50 $150 $160 $170
COPIAGUE $85 $115 $65 $145 $155 $175
CORAM $110 $140 $45 $170 $180 $190
COVE
NECK
$90 $120 $85 $140 $150 $160
CUTCHOGUE $200 $230 $100 $260 $270 $280
D JFK/LGA NYC ISP EWR TEB HPN
DEER
PARK
$95 $125 $55 $145 $155 $165
DIX
HILLS
$95 $125 $55 $145 $155 $165
E JFK/LGA NYC ISP EWR TEB HPN
EAST
HAMPTON
$230 $260 $130 $290 $300 $310
EAST
HILLS
$65 $90 $90 $115 $125 $135
EAST
ISLIP
$95 $125 $45 $155 $165 $175
EAST
MARION
$240 $270 $140 $300 $310 $320
EAST
MEADOW
$65 $95 $85 $115 $125 $135
EAST
MORICHES
$135 $165 $65 $195 $205 $215
EAST
NORTHPORT
$95 $125 $60 $150 $160 $170
EAST
NORWICH
$80 $110 $80 $135 $145 $155
EAST
PATCHOGUE
$115 $145 $50 $175 $185 $195
EASTPORT $140 $170 $70 $200 $210 $220
EAST
QUOGUE
$175 $205 $90 $235 $245 $255
EAST
ROCKAWAY
$55 $85 $90 $105 $115 $125
EAST
SETAUKET
$115 $145 $65 $175 $185 $195
EAST
WILLISTON
$60 $85 $90 $110 $120 $130
EATONS
NECK
$115 $145 $90 $170 $180 $190
ELMONT $50 $75 $95 $95 $105 $115
ELWOOD $95 $125 $55 $145 $155 $165
F JFK/LGA NYC ISP EWR TEB HPN
FARMINGDALE $80 $110 $75 $135 $145 $155
FARMINGVILLE $105 $135 $40 $165 $175 $185
FIRE
ISLAND
FIRE
PLACE*
$190 $220 $110 $250 $260 $260
FLANDERS $160 $190 $80 $220 $230 $240
FLORAL
PARK
$55 $75 $95 $95 $105 $105
FLOWER
FIELD
 no
FLOWER
HILL
$60 $80 $80 $105 $115 $115
FLYING
POINT
 no
FORT
SALONGA
$100 $130 $65 $155 $165 $175
FRANKLIN
SQUARE
$60 $85 $95 $110 $120 $130
FREEPORT $65 $90 $85 $115 $125 $135
FREETOWN  no
G JFK/LGA NYC ISP EWR TEB HPN
GARDEN
CITY
$65 $90 $90 $115 $125 $135
GEORGICA  no
GLEN
COVE
$80 $105 $100 $125 $135 $145
GLEN
HEAD
70 $100 $95 $120 $130 $140
GLENWOOD
LANDING
$65 $85 $80 $110 $120 $120
GREAT
NECK
60 $80 $95 $110 $120 $130
GREAT
RIVER
$95 $125 $45 $150 $160 $170
GREENLAWN $90 $120 $75 $150 $160 $170
GREENPORT $210 $240 $125 $260 $270 $280
GREENVALE $65 $90 $90 $115 $125 $135
GRUMMAN
BETHPAGE
 no
GRUMMAN
PECONIC
 no
H JFK/LGA NYC ISP EWR TEB HPN
HAGERMAN $100 $130  45 $155 $165 $165
HALESITE $90 $120 $80 $140 $150 $160
HALF
HOLLOW*
$85 $110 $50 $135 $145 $145
HAMPTON
BAYS
$180 $210 $90 $240 $250 $260
HAMPTON
PARK
$175 $205 $90 $235 $245 $245
HAUPPAUGE $95 $125 $40 $150 $160 $170
HEAD OF THE HARBOR $100 $130 $55 $160 $170 $180
HEMPSTEAD $65 $90 $85 $115 $125 $135
HERRICKS $60 $80 $90 $110 $120 $130
HEWLETT $55 $75 $95 $95 $105 $115
HICKSVILLE $75 $105 $75 $125 $135 $145
HOLBROOK $105 $135 $40 $165 $175 $185
HOLTSVILLE $105 $135 $40 $165 $175 $185
HUNTINGTON $85 $115 $75 $140 $150 $160
HUNTINGTON
BAY
$90 $120 $75 $140 $150 $150
HUNTINGTON
STATION
$85 $115 $70 $140 $150 $160
I JFK/LGA NYC ISP EWR TEB HPN
INWOOD $45 $70 $100 $90 $100 $110
ISLANDIA $95 $125 $40 $150 $160 $170
ISLAND
PARK
$70 $100 $105 $120 $130 $140
ISLIP $90 $120 $45 $150 $160 $170
ISLIP
TERRACE
$90 $120 $45 $150 $160 $170
J JFK/LGA NYC ISP EWR TEB HPN
JAMESPORT $175 $205 $90 $235 $245 $255
JERICHO $75 $105 $75 $125 $135 $145
JONES
BEACH
$100 $130 $90 $160 $170 $180
K JFK/LGA NYC ISP EWR TEB HPN
KENSINGTON* $60 $80 $85 $110 $120 $120
KINGS
PARK
$100 $130 $60 $155 $165 $175
KINGS
POINT
$65 $85 $100 $115 $125 $135
KINGSTOWN $200 $230 $115 $260 $270 $270
L JFK/LGA NYC ISP EWR TEB HPN
LAKE
GROVE
$100 $130 $40 $160 $170 $180
LAKEVIEW  NO
LAKE RONKONKOMA $100 $130 $40 $160 $170 $180
LAKE
SUCCESS
$60 $80 $95 $105 $115 $115
LATTINGTOWN* $75  95 $85  120 $130 $130
LAUREL $175 $205 $90 $235 $245 $255
LAUREL
HOLLOW
LAWRENCE $50 $75 $95 $90 $110 $120
LAWRENCE
BEACH*
$55 $75  95 $90 $110 $120
LEVITTOWN $80 $110 $75 $135 $145 $155
LIDO
BEACH
$75 $105 $105 $125 $135 $145
LINDENHURST $80 $110 $60 $135 $145 $155
LLOYD
HARBOR
$100 $130 $90 $160 $170 $180
LLOYD
NECK
$105 $135 $95 $165 $175 $185
LOCUST
GROVE
LOCUST
VALLEY
LONG
BEACH
$75 $105 $105 $125 $135 $145
LYNBROOK $55 $85 $90 $105 $115 $125
M JFK/LGA NYC ISP EWR TEB HPN
MacARTHUR AIRPORT $105 $135 $165 $175 $185
MALVERNE $55 $75 $95 $115 $125 $135
MANHASSET $60 $80 $90 $110 $120 $130
MANORHAVEN* $70 $90 $85 $115 $125 $125
MANORVILLE $140 $170 $75 $200 $210 $220
MASSAPEQUA $80 $110 $70 $135 $145 $155
MASSAPEQUA PARK $80 $110 $70 $135 $145 $155
MASTIC $125 $155 $60 $185 $195 $205
MASTIC BEACH $130 $190 $65 $190 $200 $210
MATINECOCK*
MATTITUCK $180 $210 $95 $240 $250 $260
MECOX $200 $230 $110 $260 $270 $280
MEDFORD $110 $140 $45 $170 $180 $190
MELVILLE $80 $110 $70 $135 $145 $155
MERRICK $65 $90 $80 $115 $125 $135
MIDDLE ISLAND $110 $140 $50 $170 $180 $190
MIDHAMPTON* $190 $220 $105 $250 $260 $260
MILLER PLACE $120? $150 $65 $185 $195 $205
MILL NECK* $70 $95 $120 $130 $130
MINEOLA $60 $80 $90 $110 $120 $130
MONTAUK $200 $230 $125 $270 $280 $280
MONTAUK POINT $250 $280 $140 $310 $320 $330
MORICHES $130 $160 $60 $190 $200 $210
MOUNT SINAI $115 $145 $60 $175 $185 $195
MUNSAY PARK $60 $80 $90 $110 $120 $130
MUNSON $60 $85 $95 $110 $120 $130
MUTTONTOWN $75 $105 $75 $125 $135 $145
N JFK/LGA NYC ISP EWR TEB HPN
NAPEAGUE* $200 $230 $115 $260 $270 $270
NESCONSET $95 $125 $45 $150 $160 $170
NEW CASSEL* $65 $90 $115 $125 $125
NEW HYDE PARK $55 $80  90 $110 $120 $130
NEWTOWN* $170 $200 $90 $230 $240 $240
NEW VILLAGE
NISSEQUOGUE* $100 $130 $60 $160 $170 $180
NORTH BELLMORE $65 $90 $115 $125 $125
NORTH HAVEN $220 $250 $125 $280 $290 $300
NORTH HILLS $60 $80 $90 $110 $120 $130
NORTH MERRICK $65 $90 $80 $115 $125 $135
NORTHPORT $100 $130 $65 $155 $165 $175
NORTH SEA* $175 $205 $90 $235 $245 $245
N. SHORE BEACH* $110 $140 $170 $180 $180
N. VALLEY STREAM $55 $75 $105 $115 $115
NORTHVILLE* $150 $180 $95 $210 $220 $220
NORTH WOODMERE $55 $75 $105 $115 $115
NOYACK $200 $230 $110 $260 $270 $280
O JFK/LGA NYC ISP EWR TEB HPN
OAK BEACH $100 $130 $65 $150 $160 $170
OAKDALE $95 $125 $40 $150 $160 $170
OAKVILLE* $160 $190 $80 $220 $230 $230
OCEAN BEACH >no
OCEANSIDE $65 $90 $90 $115 $125 $135
OLD BETHPAGE $80 $110 $75 $135 $145 $155
OLD BROOKVILLE $70 $100 $95 $120 $130 $140
OLD FIELD $115 $145 $65 $170 $180 $190
OLD WESTBURY $65 $90 $85 $115 $125 $135
ORIENT $240 $280 $140 $300 $310 $320
ORIENT POINT $240 $280 $140 $300 $310 $320
OYSTER BAY $80 $110  80 $135 $145 $155
P JFK/LGA NYC ISP EWR TEB HPN
PATCHOGUE $110 $140 $45 $170 $180 $190
PECONIC $190 $220 $110 $250 $260 $270
PINE AIRE $90 $120 $45 $150 $160 $170
PINELAWN $80 $110 $55 $135 $145 $155
PLAINEDGE $80 $110 $70 $130 $140 $150
PLAINVIEW $80 $110 $75 $135

$140 $155
PLANDOME* $60 $80 $110 $120 $120
POINT LOOKOUT $85 $110 $105 $145 $155 $165
PONQUOGUE* $170 $200 $230 $240 $240
POQUOTT* $100 $130 $160 $170 $170
PORT JEFFERSON $115 $145 $60 $175 $185 $195
PORT WASHINGTON $70 $90 $95 $120 $130 $140
PROMISED
Q JFK/LGA NYC ISP EWR TEB HPN
QUOGUE $165 $195 $85 $225 $235 $245
R JFK/LGA NYC ISP EWR TEB HPN
RAMPASTURE* $170 $200 $90 $230 $240 $240
REEVES PARK* $140 $170 $200 $210 $210
REMSENBURG $155 $185 $80 $215 $225 $235
REYDON SHORES* $170 $200 $230 $240 $240
RIDGE $120 $150 $55 $190 $200 $210
RIVERHEAD $160 $190 $80 $220 $230 $240
ROCKVILLE CENTRE $60 $85 $90 $110 $120 $130
ROCKY POINT $130 $160 $70 $190 $200 $210
RONKONKOMA $120 $150 $60 $170 $180 $180
ROOSEVELT $65 $85 $85 $115 $125 $135
ROSE GROVE* $180 $210 $95 $240 $250 $250
ROSLYN $60 $85 $90 $110 $120 $130
ROSLYN HARBOR $65 $90 $90 $115 $125 $135
ROSLYN HEIGHTS $60 $85 $90 $110 $120 $130
RUSSELL GARDENS $60 $80 $90 $110 $120 $130
S JFK/LGA NYC ISP EWR TEB HPN
SADDLE ROCK $60 $80  85 $110 $120 $130
SAGAPONACK $200 $230 $110 $260 $270 $280
SAG HARBOR $210 $240 $120 $270 $280 $290
SAINT JAMES $100 $130 $50 $160 $170 $180
SANDS POINT $80 $100 $100 $130 $140 $150
SAN REMO* $90 $120 $50 $140 $150 $150
SAYVILLE $110 $140 $40 $170 $180 $190
SCUTTLE HOLE $180 $210 $100 $240 $250 $260
SEA CLIFF $80 $105 $100 $125 $135 $145
SEAFORD $80 $110 $70 $135 $145 $155
SEARINGTOWN $60 $80 $105 $110 $120 $130
SELDEN $105 $135 $45 $165 $175 $185
SETAUKET $105 $135 $55 $165 $175 $185
SHELTER ISLAND $230 $260 $140 $290 $300 $310
SHINNECOCK HILLS* $180 $210 $240 $250 $250
SHIRLEY $125 $155 $60 $185 $195 $205
SHIRLEY BEACH $125 $155 $60 $185 $195 $205
SHORE ACRES* $160 $190 $105 $220 $230 $230
SHOREHAM $130 $160 $70 $190 $200 $210
SMITHTOWN $95 $125 $45 $150 $160 $170
SOUNDBEACH $125 $155 $70 $180 $190 $200
SOUTHAMPTON $180 $210 $100 $240 $250 $260
SOUTH HAVEN* $120 $150 $180 $190 $190
SOUTH MANOR* $125 $155 $185 $195 $195
SOUTHOLD $200* $240 $115 $260 $270 $280
SOUTHPORT* $170 $200 $90 $230 $240 $240
SPEONK* $140 $170 $200 $210 $210
SPRINGS $220 $250 $125 $280 $290 $300
SPRINGVILLE* $170 $200 $90 $230 $240 $240
SQUIRETOWN* $170 $200 $90 $230 $240 $240
STEWART MANOR* $55 $75 $105 $115 $115
STIRLING* $180 $210 $240 $250 $250
STONY BROOK $105 $135 $60 $165 $175 $185
SYOSSET $80 $110 $75 $135 $145 $155
T JFK/LGA NYC ISP EWR TEB HPN
TERRYVILLE $110 $140 $55 $170 $180 $190
THE BRANCH* $90 $120 $150 $160 $160
THOMASTON* $60 $80 $110 $120 $120
THREE MILE* $200 $230 $115 $260 $270 $270
TIANA* $170 $200 $90 $230 $240 $240
TUCKAHOE* $180 $210 $95 $240 $250 $250
U JFK/LGA NYC ISP EWR TEB HPN
UNIONDALE $65 $90  85  115 $125 $135
UPPER BROOKVILLE $70 $95  80 $125 $135 $145
UPTON* $110 $140 $50 $170 $180 $180
UPTON
V JFK/LGA NYC ISP EWR TEB HPN
VALLEY STREAM $50 $75 $95 $95 $105 $115
W JFK/LGA NYC ISP EWR TEB HPN
WADING RIVER $145 $175 $75 $200 $205 $210
WAINSCOTT $200 $230 $110 $260 $270 $280
WANTAGH $70 $95 $75 $120 $130 $140
WATER MILL $190 $220 $105 $250 $260 $270
WEST BABYLON $85 $115 $55 $135 $145 $155
WESTBURY $65 $90 $80 $115 $125 $135
WESTHAMPTON $160 $190 $80 $220 $230 $240
WEST HEMPSTEAD $65 $90 $85 $115 $125 $135
WEST ISLIP $90 $120 $45 $150 $160 $170
WEST SAYVILLE $105 $135 $40 $160 $170 $180
WEST TIANA* $165 $195 $85 $225 $235 $235
WEST YAPHANK* $110 $140 $50 $170 $180 $180
WHEATLEY*
WHEATLEY HTS (NASSAU)*
WHEATLEY HTS (SUFFOLK) $80 $110 $55 $135 $145 $155
WICKAPOGUE* $180 $210 $95 $240 $250 $250
WILDWOOD* $130 $160 $190 $200 $200
WILLISTON PARK* $65 $85 $75 $120 $125 $125
WOODBURY $80 $110 $75 $135 $145 $155
WOODMERE* $55 $75 $90 $110 $120 $130
WOODSBURGH* $55 $75 $90 $110 $120 $130
WYANDANCH 80 $110 $55 $135 $145 $155
Y JFK/LGA NYC ISP EWR TEB HPN
YAPHANK $120 $150 $50 $180 $190 $200